Frequently bought together:
Description
The User Friendly is Manufactured by Articles. Articles is a world leader in premium products. All ID focuses on sourcing the newest and most advanced products. This product was sourced by All ID because it is one of the top rated products developed by Articles.
Team Nisca
User Friendly
Features:
|
|
Specifications | PR5300 | PR5310 | PR5350 | PR53LE | PR-C101 |
300 dpi, 24-bit continuous tone printing | Yes | Yes | Yes | Yes | Yes |
Dye-sublimation printing | Yes | Yes | Yes | Yes | Yes |
Dual sided printing | Yes | Yes | Yes | No | No |
Edge-to-edge printing | Yes | Yes | Yes | Yes | Yes |
Inline encoding options | Mag | Mag/Contactless Smart/IC Contact* | Mag/Contactless Smart/IC Contact* | No | Mag/Contactless Smart |
Separate image and function memory | Yes | Yes | Yes | Yes | Yes |
Extended image memory, MB | Yes, 8 | Yes, 8 | Yes, 16 | Yes, 8 | Yes, 8 |
Separate memory modes | Yes, 5 | Yes, 5 | Yes, 5 | Yes, 4 | No |
Parallel processing | Yes | Yes | Yes | Yes | Yes |
Printing speed YMCKO*, cards/hour | 110 | 110 | 155 | 129 | 144 |
Ultraviolet printing capability | Yes | Yes | Yes | Yes | Yes |
Micro printing capability | Yes | Yes | Yes | Yes | Yes |
Interface | USB | USB | USB | USB | USB |
Card size | CR79 & CR80 | CR79 & CR80 | CR79 & CR80 | CR79 & CR80 | CR80 |
Card thickness, mil | 20 to 50 | 20 to 50 | 20 to 50 | 20 to 50 | 30 |
Card input/output hopper | 100/100 | 100/100 | 100/100 | 100/100 | 100/30 |
Windows® 2000/XP* | Yes | Yes | Yes | Yes | Yes |
Security overlaminate add-on module | Yes | Yes | Yes | No | No |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Years of service | Since 2000 | Since 2000 | Since 2000 | Since 2005 | Since 2007 |
ISO 9001, ISO 14001 certified