Brochures
Magicard Rio Digital Card Printer Product Brochure
- SKU:
- Magicard Rio Digital Card Printer
- UPC:
- Magicard Rio Digital Card Printe
Description
The Rio Card Printer downloads and prints a full card image in less than 20 seconds using advanced bi-directional USB or parallel port is produced by Brochures. Brochures specalizes in developing premium products. All ID focuses on sourcing the newest and most advanced products. This product was sourced by All ID because it is one of the top rated products manufactured by Brochures.
The Rio Card Printer downloads and prints a full card image in less than 20 seconds using advanced bi-directional USB or parallel port
Features
- The Card Printer features a unique HoloKote key-controlled anti-counterfeiting card protection.
- Drop-in dye film loading with automatic detection and set-up for dye film type.
- The Card Printer has whisper quiet operation thanks to the advanced micro-stepping drive system.
- The Card Printer is built for both high and low volume use.
- Easy to use!!
- Works with a variety of Card Creation Software
Specifications | ||||
Models: | Rio | Rio S | Rio M | Rio MS |
Product Code | IDEM9005724 | IDEM9005727 | IDEM9005725 | IDEM9005726 |
Description | Basic single-sided, full color printer | Single-sided, full color printer. Smart Card Contact Station | Single-sided, full color printer. High/Low Coervitity Magnetic Stripe Encoder | Single-sided, full color printer. Smart Card Contact Station and Magnetic Stripe Encoder |
Print Method | Dye Sublimation | Dye Sublimation | Dye Sublimation | Dye Sublimation |
Resolution | 300 dpi (11.8 dots/mm) | 300 dpi (11.8 dots/mm) | 300 dpi (11.8 dots/mm) | 300 dpi (11.8 dots/mm) |
Colors | Full Color | Full Color | Full Color | Full Color |
Print Speed | 20 seconds per card | 20 seconds per card | 20 seconds per card | 20 seconds per card |
Single or Double Sided | Single | Single | Single | Single |
Accepted Card Sizes | ISO Standard CR-80 | ISO Standard CR-80 | ISO Standard CR-80 | ISO Standard CR-80 |
Accepted Card Thickness | Thickness: 0.015 inches to 0.063 inches (0.38 mm to 1.6 mm) | Thickness: 0.015 inches to 0.063 inches (0.38 mm to 1.6 mm) Capacity: 100 cards 0.030 inches (0.76 mm) minimum in both feed hopper and card stacker | Thickness: 0.015 inches to 0.063 inches (0.38 mm to 1.6 mm) Capacity: 100 cards 0.030 inches (0.76 mm) minimum in both feed hopper and card stacker | Thickness: 0.015 inches to 0.063 inches (0.38 mm to 1.6 mm) Capacity: 100 cards 0.030 inches (0.76 mm) minimum in both feed hopper and card stacker |
Print Area | Length: 1026 pixels (86.9 mm) Width: 642 pixels (54 mm) | Length: 1026 pixels (86.9 mm) Width: 642 pixels (54 mm) | Length: 1026 pixels (86.9 mm) Width: 642 pixels (54 mm) | Length: 1026 pixels (86.9 mm) Width: 642 pixels (54 mm) |
Accepted Card Types | CR-80 | CR-80 | CR-80 | CR-80 |
Card Cartridge Capacity | N/A | N/A | N/A | N/A |
Output Hopper Card Capacity | N/A | N/A | N/A | N/A |
Memory | N/A | N/A | N/A | N/A |
Encoding Options | Proximity Card Encoder | Proximity Card Encoder, Smart Card Encoder | Proximity Card Encoder, Magnetic Stripe Encoder | Proximity Card Encoder, Magnetic Stripe Encoder, Smart Card Encoder |
System Requirements | IBM-PC or compatible, Windows 98/Me/2000/XP, Pentium® class 133MHz computer with 32MB of RAM or higher, 200MB free hard disk space or higher | IBM-PC or compatible, Windows 98/Me/2000/XP, Pentium® class 133MHz computer with 32MB of RAM or higher, 200MB free hard disk space or higher | IBM-PC or compatible, Windows 98/Me/2000/XP, Pentium® class 133MHz computer with 32MB of RAM or higher, 200MB free hard disk space or higher | IBM-PC or compatible, Windows 98/Me/2000/XP, Pentium® class 133MHz computer with 32MB of RAM or higher, 200MB free hard disk space or higher |
Interface | Separate bidirectional IEEE standard 1284-1994 compatible (Centronics) parallel port and Universal Serial bus (USB rev 1.1) port | Separate bidirectional IEEE standard 1284-1994 compatible (Centronics) parallel port and Universal Serial bus (USB rev 1.1) port | Separate bidirectional IEEE standard 1284-1994 compatible (Centronics) parallel port and Universal Serial bus (USB rev 1.1) port | Separate bidirectional IEEE standard 1284-1994 compatible (Centronics) parallel port and Universal Serial bus (USB rev 1.1) port |
Operating Temperature | 50 deg. F to 85 deg. F (10 deg. C to 30 deg. C) | 50 deg. F to 85 deg. F (10 deg. C to 30 deg. C) | 50 deg. F to 85 deg. F (10 deg. C to 30 deg. C) | 50 deg. F to 85 deg. F (10 deg. C to 30 deg. C) |
Electrical | Internal Power Supply autoarranging 90 to 265 VAC 47-63 Hz 100 watts max. load | Internal Power Supply autoarranging 90 to 265 VAC 47-63 Hz 100 watts max. load | Internal Power Supply autoarranging 90 to 265 VAC 47-63 Hz 100 watts max. load | Internal Power Supply autoarranging 90 to 265 VAC 47-63 Hz 100 watts max. load |
Dimensions | 7.5" W x 8.0" H x 17.5" L 190 mm x 200 mm x 445 mm) | 7.5" W x 8.0" H x 17.5" L 190 mm x 200 mm x 445 mm) | 7.5" W x 8.0" H x 17.5" L 190 mm x 200 mm x 445 mm) | 7.5" W x 8.0" H x 17.5" L 190 mm x 200 mm x 445 mm) |
Weight | 23 lbs | 23 lbs | 23 lbs | 23 lbs |
Software Drivers | Supplied with Windows '98, Windows NT, and Windows 2000 driver software with on screen status | Supplied with Windows '98, Windows NT, and Windows 2000 driver software with on screen status | Supplied with Windows '98, Windows NT, and Windows 2000 driver software with on screen status | Supplied with Windows '98, Windows NT, and Windows 2000 driver software with on screen status |
HoloKote Information:
Holokote keys are an add on item and are an additional cost to the printer. Protection from forgery is achieved thanks to Ultra's patented HoloKote system which cannot be copied or bypassed. This unique security feature imprints a repeating frosted security logo into the overcoat during the normal print cycle. A standard HoloKote logo is built into the Tango, but increased security can be achieve through the use of an encrypted custom lock which is electronically stored in a miniature 'Compact Flash' sized UltraSecure key. HoloKote cost absolutely nothing to use, and the custom logo turnaround times and set-up charges for UltraSecure keys are minimal.